| 7 to 8 am | | Breakfast for All Attendees | |
| | |
| |
| 8 to 9 am | | Plenary Session Keynote Speaker: Carolyn Clancy, MD Director Agency for Health Research Quality | Presentation

|
| | |
| |
| 9 to 10 am | | Concurrent Scientific Session 1 | Presentations |
| | | Session 1A-Public Health Finance |  |
| | | Session 1B-Public Health Practice-Based Research Networks |  |
| | | Session 1C-Public Health Preparedness, Workforce & Quality Improvement |  |
| | |
| |
| 10:30 to 11:30 am | | Concurrent Scientific Sessions | Presentations |
| | | Session 2A-Public Health Workforce |  |
| | | Session 2B-Public Health System Characteristics, Performance and Outcomes |  |
| | |
| |
12 to 1:30 pm
| | Lunch for All Attendees Keynote Speaker: Debra Peréz, PhD., MPA, MA Senior Program Officer Robert Wood Johnson Foundation | |
| | |
| |
| 1:45 to 2:45 pm | | Concurrent Scientific Sessions | Presentations |
| | | Session 3A-Public Health Systems, Partnerships and Structure |  |
| | | Session 3B-Public Health Quality Improvement & Accreditation |  |
| | |
| |
3:30 to 4:30 pm
| | Plenary Session Keynote Speaker: Stephen Schoenbaum, MD, MPH Executive Vice President for Programs The Commonwealth Fund
Reactors Panel: Drs. Brenda Henry, Dennis Lenaway, Julia Costich, & Paul Cleary | Presentation 
|
| | |
| |
| 5 to 6 pm | | Networking Reception | |
| | | | |
| 6:30 to 10 pm | | Dine-A-Round Lexington | |